Team Details
Hockey Boiz
Team Results : Spring 2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 15 | -14 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Wednesday, 04/23/25 - 10:30 PM | Hunt's Ace Jr | Hockey Boiz | 8 : 0 | Edgar A |
Sunday, 04/27/25 - 06:30 PM | Busch Lattes | Hockey Boiz | 7 : 1 | Edgar A |
Sunday, 05/04/25 - 07:00 PM | Hockey Boiz | Saws | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.