Team Details
Saws
Team Results : Spring 2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
2 | 0 | 1 | 5 | 8 | 7 | 1 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Wednesday, 04/16/25 - 08:30 PM | Saws | Hunt's Ace Jr | 4 : 3 | Edgar A |
Wednesday, 04/23/25 - 09:30 PM | Saws | Busch Lattes | 2 : 3 | Edgar A |
Sunday, 04/27/25 - 07:30 PM | Velvet PB | Saws | 1 : 2 | Edgar A |
Sunday, 05/04/25 - 07:00 PM | Hockey Boiz | Saws | : | Edgar B |
Sunday, 05/11/25 - 03:00 PM | Busch Lattes | Saws | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.