Team Standings
10u Squirt Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
10u LCFH | 3 | 0 | 1 | 7 | 19 | 10 | 9 |
10u Falcons - Barry | 3 | 1 | 1 | 7 | 25 | 20 | 5 |
10u Lions-Bradley | 1 | 1 | 2 | 4 | 13 | 12 | 1 |
10u Wyandotte | 0 | 3 | 1 | 1 | 10 | 14 | -4 |
10u Knights Frost | 0 | 2 | 1 | 1 | 9 | 20 | -11 |
8u Mite X-Ice Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
8u Obsidian Knights | 4 | 0 | 0 | 8 | 27 | 11 | 16 |
8u Wyandotte Yellow | 4 | 0 | 0 | 8 | 45 | 15 | 30 |
8u Canton #1 | 3 | 1 | 0 | 6 | 29 | 20 | 9 |
8u Canton #3 | 2 | 2 | 0 | 4 | 17 | 11 | 6 |
8u Canton #2 | 2 | 2 | 0 | 4 | 35 | 20 | 15 |
8u LCFH #1 | 2 | 2 | 0 | 4 | 33 | 27 | 6 |
8u LCFH #2 | 1 | 3 | 0 | 2 | 19 | 36 | -17 |
8u Royal Knights | 1 | 4 | 0 | 2 | 17 | 39 | -22 |
8u Wyandotte Blue | 0 | 5 | 0 | 0 | 10 | 53 | -43 |
12u Peewee Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
12u Knights Blue | 3 | 0 | 1 | 7 | 29 | 8 | 21 |
12u LCFH | 2 | 0 | 1 | 5 | 24 | 6 | 18 |
12u Knights Red | 2 | 2 | 0 | 4 | 16 | 31 | -15 |
12u Wyandotte | 1 | 2 | 0 | 2 | 13 | 12 | 1 |
12u Canton Wolves | 0 | 4 | 0 | 0 | 9 | 34 | -25 |
14u Bantam Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
14u Livonia Bulldogs | 4 | 0 | 0 | 8 | 34 | 8 | 26 |
14u Wyandotte | 3 | 1 | 0 | 6 | 24 | 19 | 5 |
14u KV Admirals | 2 | 1 | 1 | 5 | 19 | 14 | 5 |
14u Novi Predators | 1 | 0 | 2 | 4 | 15 | 8 | 7 |
14u Snow Leopards | 1 | 3 | 0 | 2 | 14 | 26 | -12 |
14u Canton Wolves | 0 | 3 | 1 | 1 | 10 | 26 | -16 |
14u LCFH | 0 | 3 | 0 | 0 | 10 | 25 | -15 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.