Team Standings
Fall C1-C2 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Juice Box | 4 | 0 | 1 | 9 | 24 | 15 | 9 |
| Lumberhacks | 3 | 1 | 1 | 7 | 26 | 22 | 4 |
| Idle Wyld | 3 | 1 | 0 | 6 | 20 | 13 | 7 |
| Vipers | 3 | 1 | 0 | 6 | 26 | 15 | 11 |
| Valley Forge HC | 3 | 1 | 0 | 6 | 20 | 16 | 4 |
| MI Elite | 3 | 2 | 0 | 6 | 19 | 17 | 2 |
| Motor City Mayhem | 2 | 2 | 0 | 4 | 14 | 13 | 1 |
| Pipefitters | 2 | 2 | 0 | 4 | 21 | 19 | 2 |
| Dimes | 1 | 3 | 0 | 2 | 8 | 12 | -4 |
| Velvet Peanut Butter | 1 | 3 | 0 | 2 | 15 | 24 | -9 |
| Saws | 1 | 4 | 0 | 2 | 12 | 28 | -16 |
| Flyers | 0 | 3 | 1 | 1 | 4 | 15 | -11 |
Fall C3-C4 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Heroes | 5 | 0 | 0 | 10 | 26 | 12 | 14 |
| Iceaholics | 4 | 1 | 0 | 8 | 20 | 10 | 10 |
| Ace Holes | 4 | 1 | 0 | 8 | 18 | 11 | 7 |
| Pog Mo Thoin | 4 | 1 | 0 | 8 | 22 | 15 | 7 |
| Busch Lattes | 4 | 1 | 0 | 8 | 30 | 24 | 6 |
| Motown Reapers | 2 | 1 | 1 | 5 | 17 | 17 | 0 |
| Labatt Knights | 2 | 1 | 0 | 4 | 15 | 8 | 7 |
| Puck Buddies | 2 | 3 | 0 | 4 | 20 | 14 | 6 |
| Bush League | 2 | 3 | 0 | 4 | 16 | 17 | -1 |
| Mighty Drunks | 2 | 3 | 0 | 4 | 10 | 18 | -8 |
| Mom's Plumbing | 2 | 3 | 0 | 4 | 15 | 19 | -4 |
| Hat Trick Swayzes | 2 | 3 | 0 | 4 | 20 | 27 | -7 |
| Craver Real Estate | 1 | 1 | 2 | 4 | 14 | 13 | 1 |
| Killer Bees | 1 | 3 | 0 | 2 | 8 | 19 | -11 |
| Running Man | 0 | 4 | 0 | 0 | 8 | 21 | -13 |
| Pylons | 0 | 5 | 0 | 0 | 8 | 22 | -14 |
Fall D-League 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Michigan Aces | 4 | 0 | 0 | 8 | 25 | 12 | 13 |
| OSHA Violators | 3 | 0 | 1 | 7 | 15 | 13 | 2 |
| Dudley's | 3 | 0 | 1 | 7 | 21 | 16 | 5 |
| Detroit Irish Hockey | 3 | 2 | 0 | 6 | 14 | 17 | -3 |
| Puck Dynasty | 2 | 0 | 2 | 6 | 19 | 12 | 7 |
| Swamp Donkeys | 2 | 2 | 1 | 5 | 18 | 16 | 2 |
| USA Jets | 2 | 2 | 0 | 4 | 20 | 15 | 5 |
| Moby Sticks | 2 | 2 | 0 | 4 | 13 | 21 | -8 |
| Lions | 1 | 3 | 1 | 3 | 12 | 18 | -6 |
| Rebels | 1 | 3 | 1 | 3 | 14 | 26 | -12 |
| Carlton Floors | 1 | 3 | 0 | 2 | 5 | 10 | -5 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.