Team Details
8u LCFH #2
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 19 | 36 | -17 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Sunday, 04/13/25 - 11:30 AM | 8u LCFH #2 | 8u Canton #2 | 3 : 12 | Edgar B |
Monday, 04/21/25 - 06:00 PM | 8u LCFH #2 | 8u LCFH #1 | 4 : 14 | Edgar A |
Friday, 04/25/25 - 05:30 PM | 8u Royal Knights | 8u LCFH #2 | 1 : 11 | Edgar A |
Sunday, 04/27/25 - 10:30 AM | 8u LCFH #2 | 8u Canton #3 | 1 : 9 | Edgar B |
Thursday, 05/01/25 - 06:00 PM | 8u LCFH #2 | 8u Wyandotte Blue | : | Edgar B |
Sunday, 05/04/25 - 09:00 AM | 8u Canton #2 | 8u LCFH #2 | : | Edgar A |
Sunday, 05/04/25 - 10:00 AM | 8u LCFH #2 | 8u Wyandotte Yellow | : | Edgar A |
Friday, 05/09/25 - 06:00 PM | 8u Canton #1 | 8u LCFH #2 | : | Edgar A |
Monday, 05/12/25 - 05:30 PM | 8u LCFH #2 | 8u Obsidian Knights | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.