Team Details
Mighty Drunks
Team Results : Fall-Winter 2026-2027
| W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 4 | 10 | 18 | -8 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Friday, 09/11/26 - 07:30 PM | Mighty Drunks | Bush League | 1 : 6 | Edgar B |
| Friday, 09/18/26 - 11:00 PM | Killer Bees | Mighty Drunks | 3 : 2 | Edgar A |
| Friday, 09/25/26 - 08:30 PM | Pylons | Mighty Drunks | 0 : 1 | Edgar B |
| Friday, 10/02/26 - 07:00 PM | Mighty Drunks | Motown Reapers | 6 : 5 | Devonaire Arena |
| Friday, 10/09/26 - 09:30 PM | Iceaholics | Mighty Drunks | 4 : 0 | Edgar B |
| Friday, 10/16/26 - 09:00 PM | Mighty Drunks | Mom's Plumbing | : | Devonaire Arena |
| Friday, 10/23/26 - 08:30 PM | Puck Buddies | Mighty Drunks | : | Edgar B |
| Friday, 10/30/26 - 10:30 PM | Heroes | Mighty Drunks | : | Edgar B |
| Friday, 11/06/26 - 09:30 PM | Ace Holes | Mighty Drunks | : | Edgar B |
| Friday, 11/13/26 - 11:00 PM | Craver Real Estate | Mighty Drunks | : | Devonaire Arena |
| Friday, 11/27/26 - 08:30 PM | Mighty Drunks | Pog Mo Thoin | : | Edgar B |
| Friday, 12/04/26 - 10:00 PM | Mighty Drunks | Killer Bees | : | Devonaire Arena |
| Friday, 12/11/26 - 09:30 PM | Mighty Drunks | Pylons | : | Edgar B |
| Friday, 12/18/26 - 08:30 PM | Labatt Knights | Mighty Drunks | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.